Click the Green Tabs Above for More Information
Image Resolution | 12 MegaPixel (4,000 x 3,000 px), 8MP |
Image Format | RAW+JPG, JPG (RAW is 12bit per channel, JPG is 8bit per channel) |
Video Resolution | 2160p24, 1440p30, 1080p60, 720p60 |
Video Format | MP4 (H.264 Codec) |
USB Streaming | 1920x1440, 30fps (H.264) |
Lens Optics | 87° HFOV (19mm) f/2.8 Aperture, -1% Extreme Low Distortion (Non-Fisheye) Glass Lens |
Filter Transmission | RGN (Red+Green+NIR): 550nm/660nm/850nm (DATA DOWNLOAD) |
Reflectance Calibration | Channel separation and reflectance calibration using a photo of our calibration targets. |
Ground Sample Distance (GSD) | 5.5 cm/px (2.17in/px) at 120 m (~400 ft) AGL |
Sensor | Sony Exmor R IMX117 12MP (Bayer RGB) |
Chipset | Novatek NTK96663 |
GPS/GNSS (External) |
Standard: u-blox UBX-G7020-KT Advanced V2: u-blox M10 |
Capture Speed | RAW+JPG: 2.75 Seconds / Photo. JPG: 1.5 Seconds / Photo |
Remote Trigger | PWM (2000us) via HDMI port. Recommended Cable HERE. |
Exposure Strobe | EXP pulse high (3V3) via HDMI port, each image exposure (can be logged for PPK). Recommended Cable HERE. |
Battery | Removable Li-ion (1200mAh) (Not Required When USB Powered) |
Power Draw | 5.2V, 0.3A (Idle), 0.33A (Photo Capturing), 0.7A (Battery Charging), 0.74A (Photo Capturing + Charging Battery) |
Weight | 50g (1.8 oz) (Without Battery), 76g (2.7 oz) (With Battery) |
Dimensions | 59 x 41.5 x 36mm (Length x Height x Depth) |
3D STEP Model Assembly |
DOWNLOAD HERE |
Operating Temperature | -10°C to 65°C (14°F - 149°F) |
Memory Storage | Micro SD (Up To 512GB Card) (64GB Card ≈ 15,000 JPG, 2,200 RAW+JPG) |
White Balance | Auto / Daylight / Cloudy / Tungsten / Fluorescent / Blue / Light Blue / Red / Light Red / Custom* |
Capture Interval | OFF*, 0.5sec, 1sec, 2sec, 5sec, 10sec, 30sec, 1min, 5min, 10min, 30min, 1hour, 2hours, 6hours, 12hours, 24hours |
ISO | 50* / 100 / 200 / 400, Auto |
Shutter Speed (s) | 1/2000, 1/1000, 1/500, 1/250*, 1/125, 1/90, 1/60, 1/30, 1/15, 1/8, 1, 2, 3, 5, 10, 15, 20, 30, 60, Auto |
Exposure | +2.0 / +1.67 / +1.33 / +1.0 / +0.67 / +0.33 / +0.0* / -0.33 / -0.67 / -1.0 / -1.33 / -1.67 / -2.0 |
Metering | Average / Center* / Spot |
Color | Normal* / Black and White / Sepia / Vivid |
Sharpness | Strong / Medium* / Soft |
Capture Mode | Single* / 3 Sequence / 10 Sequence |
LCD | 2.0” Ultra Bright Color LCD Touch Screen |
Video Out | HD 1080p (HDMI Micro), SD 480p (Optional USB FPV Cable) |
TV Mode | NTSC* / PAL |
Power Input | Battery, USB (Micro-A Cable Included, Optional Micro USB FPV Cable) |
Auto Power On (When Power Applied to USB Port) | ON* / OFF |
Time Zone | GMT - 0 (GNSS Time) |
OSD Language | English*, French, Spanish, Portuguese Brazil, Dutch, Czech, Polish, German, Italian, Chinese, Russian, Japanese, Korean |
Frequency | 60Hz* / 50Hz |
OSD Display | ON* / OFF |
Date Stamp | ON / OFF* |
Sound | ON* / OFF |
Quick Capture | ON / OFF* |
Auto Power Off | OFF* / 1min / 3min / 5min / 10min / 15min / 30min / 60min |
Auto Sleep LCD (Touch to Wake) | 1min* / 3min / 5min / OFF |
Vertical Rotate | ON / OFF* |
Included Accessories | USB GPS Receiver, Battery, Lens Cap, USB Charge Cable, Manual |
* = Default Setting
Sensor Resolution (megapixel) | 12 |
Sensor Size (mm) | 6.20 x 4.65 |
Sensor Pixel Size (um) | 1.55 |
Lens Focal Length (mm) | 3.37 |
Image Dimensions (pixels) | 4000 x 3000 |
Channel 1 (Red) | Captures Reflected Red Light |
Channel 2 (Green) | Captures Reflected Green Light |
Channel 3 (Blue) | Captures Reflected Near Infrared (NIR) Light |